US $4.50 US $4.00 / Pcs
10 Pcs Minimum Order (MOQ)
Category :
Mobile Batteries
8 year
Packaging & Delivery
Quantity(Piece) | 1 - 500 | >500 |
Est. Time(days) | 3 | To be negotiated |
Product Description
Model | Battery for Huawei Ascend P8 Lite | ||||
Capacity | 2200mAh | ||||
Fit Phone models | For Huawei HB3742A0EZC+ battery | ||||
Battery Type | Internal Replacement Battery | ||||
Phone Battery Cells | High Quality Polymer Li-ion Battery | ||||
Certificates | CE,MSDS,ROHS | ||||
Rechargeable | Yes | ||||
Voltage | 3.8V | ||||
Warranty | 12months | ||||
PCB Type | Imported Double IC,The best solution prevent over using and over charging | ||||
Charging Life Cycle | Over 700 times | ||||
Cell | 100% Anti-short circuit ;AAA quality cell,much more long lasting and more stable | ||||
Working Temperature | Minus 15 to 50 degrees C | ||||
Quality Gurantee | Be checked 1 by 1 before shipment | ||||
MOQ | 10 pcs/model | ||||
Packaging | 1 pieces/small white box, | ||||
2 small white boxes/middle boxes | |||||
100 middle boxes/ carton Neutral packing, | |||||
Advantage | 1.Long lasting and stable as same as the original battery | ||||
2.Anti copy system full soultion | |||||
3.More than 500 times charing life cycle | |||||
4. Complete QR safty testing ,Anti explosion protection solution | |||||
Delivery | 1.Ready stock:2 to 3 days as we received full payment; | ||||
2.Non ready stock:3 to 6 days | |||||
3.Customized brand and packing:7 to 12 days | |||||
Payment term | Accept T/T, Western Union, Moneygram,Paypal etc. | ||||
Logistics | 1.DHL, UPS, Fedex, TNT or by air by sea,Postal packet,etc | ||||
2.Other cargo as customers' request | |||||
Features | 1.OEM&ODM :Accepted; 100%OEM Compatible | ||||
2. Double protection IC with NTC PCB offer overcharge, | |||||
over-discharging, over-current and short circuit protection. | |||||
3. Satety and stable, Hi-tech lithium battery, undergoes drop test, | |||||
smash test and puncture test to ensure ,no fire and explosion in breaking. | |||||
4. Grade A battery cell,high energy environmental protection , | |||||
durable energy conservation, long stanby time and long talking time. | |||||
5. Full compliance with environmental requirements. | |||||
6. The battery shell is firm and durable. | |||||
7. High energy density cell phone battery. | |||||
8. High voltage cell phone battery. | |||||
9. Pollution-free cell phone battery. | |||||
10. No memory effect cell phone battery. | |||||
11. Long cycle life cll phone battery. | |||||
12. Fast charge cell phone battery. |